Statistics
New Partnerships Registered
Number of Partnerships added to the Register since 2011. Scroll over bars to see values.
Yearly Partnerships with Entity Types
| wdt_ID | Year | Exempt | Foreign | Limited | LLP |
|---|---|---|---|---|---|
| 1 | 2013 | 2,090 | 0 | 0 | 0 |
| 2 | 2014 | 2,681 | 29 | 0 | 0 |
| 3 | 2015 | 3,215 | 73 | 0 | 0 |
| 4 | 2016 | 3,293 | 80 | 0 | 1 |
| 5 | 2017 | 3,773 | 97 | 0 | 0 |
| 6 | 2018 | 4,912 | 90 | 0 | 0 |
| 7 | 2019 | 4,234 | 110 | 0 | 1 |
| 8 | 2020 | 4,354 | 154 | 1 | 0 |
| 9 | 2021 | 5,603 | 157 | 20 | 0 |
| 10 | 2022 | 4,520 | 164 | 5 | 0 |
| 11 | 2023 | 3,499 | 157 | 4 | 0 |
| 12 | 2024 | 3,802 | 151 | 6 | 0 |
| 13 | 2025 | 4,498 | 171 | 9 | 0 |
| 14 | 2026 | 396 | 16 | 0 | 0 |
This data was last updated on January 30, 2026, 6:21 PM
Number of Partnerships Added Monthly
| wdt_ID | MONTH COUNT | Month | Exempt | Foreign | Limited Liability | Limited | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | JAN | 396 | 16 | 0 | 0 | 412 |
| 2 | 2 | FEB | 0 | ||||
| 3 | 3 | MAR | 0 | ||||
| 4 | 4 | APR | 0 | ||||
| 5 | 5 | MAY | 0 | ||||
| 6 | 6 | JUNE | 0 | ||||
| 7 | 7 | JULY | 0 | ||||
| 8 | 8 | AUG | 0 | ||||
| 9 | 9 | SEPT | 0 | ||||
| 10 | 10 | OCT | 0 | ||||
| 11 | 11 | NOV | 0 | ||||
| 12 | 12 | DEC | 0 |
This data was last updated on January 30, 2026, 6:21 PM
Number of Partnerships terminated Monthly
The number of companies terminated so far.  The table below updated for late entries.Â
| wdt_ID | Month Count | Month | Exempted Limited | Foreign | LLP | Limited | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jan | 250 | 6 | 0 | 256 | |
| 2 | 2 | Feb | 26 | 0 | 4 | 30 | |
| 3 | 3 | Mar | 314 | 0 | 1 | 1 | 315 |
| 21 | 11 | Nov | 0 | ||||
| 20 | 10 | Oct | 245 | 2 | 247 | ||
| 18 | 8 | Aug | 88 | 2 | 0 | 90 | |
| 19 | 9 | Sept | 376 | 14 | 1 | 1 | 391 |
| 14 | 4 | Apr | 124 | 0 | 3 | 127 | |
| 15 | 5 | May | 67 | 2 | 0 | 69 | |
| 16 | 6 | June | 177 | 0 | 0 | 177 | |
| 17 | 7 | July | 190 | 4 | 0 | 194 | |
| 22 | 12 | DEC | 0 |