Statistics
New Partnerships Registered
Number of Partnerships added to the Register since 2011. Scroll over bars to see values.
Yearly Partnerships with Entity Types
| wdt_ID | Year | Exempt | Foreign | Limited | LLP |
|---|---|---|---|---|---|
| 1 | 2013 | 2,090 | 0 | 0 | 0 |
| 2 | 2014 | 2,681 | 29 | 0 | 0 |
| 3 | 2015 | 3,215 | 73 | 0 | 0 |
| 4 | 2016 | 3,293 | 80 | 0 | 1 |
| 5 | 2017 | 3,773 | 97 | 0 | 0 |
| 6 | 2018 | 4,912 | 90 | 0 | 0 |
| 7 | 2019 | 4,234 | 110 | 0 | 1 |
| 8 | 2020 | 4,354 | 154 | 1 | 0 |
| 9 | 2021 | 5,603 | 157 | 20 | 0 |
| 10 | 2022 | 4,520 | 164 | 5 | 0 |
| 11 | 2023 | 3,499 | 157 | 4 | 0 |
| 12 | 2024 | 3,802 | 151 | 6 | 0 |
| 13 | 2025 | 4,498 | 171 | 9 | 0 |
| 14 | 2026 | 3,978 | 130 | 3 | 1 |
This data was last updated on October 10, 2026, 12:00 AM
Number of Partnerships Added Monthly
| wdt_ID | MONTH COUNT | Month | Exempt | Foreign | Limited Liability | Limited | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | JAN | 445 | 17 | 0 | 0 | 462 |
| 2 | 2 | FEB | 407 | 11 | 0 | 0 | 418 |
| 3 | 3 | MAR | 465 | 17 | 0 | 1 | 483 |
| 4 | 4 | APR | 364 | 12 | 2 | 0 | 378 |
| 5 | 5 | MAY | 384 | 16 | 0 | 0 | 400 |
| 6 | 6 | JUNE | 458 | 20 | 0 | 0 | 478 |
| 7 | 7 | JULY | 444 | 7 | 0 | 0 | 451 |
| 8 | 8 | AUG | 459 | 19 | 0 | 0 | 478 |
| 9 | 9 | SEPT | 423 | 7 | 1 | 0 | 431 |
| 10 | 10 | OCT | 129 | 4 | 0 | 0 | 133 |
| 11 | 11 | NOV | 0 | ||||
| 12 | 12 | DEC | 0 |
This data was last updated on October 10, 2026, 12:00 AM