Types of
Partnerships
Registration &
Annual Fees
Partnership
Statistics
Partnerships
Struck Off

New Partnerships Registered

Number of Partnerships added to the Register since 2011. Scroll over bars to see values.

Active Partnerships

wdt_ID Year Exempt Foreign Limited LLP
23 2020 31,144 570 19 1
3 2011 11,460 0 41
4 2012 12,947 0 41
17 2017 22,346 286 23
16 2016 19,937 180 23
15 2015 17,896 105 40
14 2014 15,455 32 41
13 2013 14,355 0 41
21 2018 26,011 349 21
22 2019 28,469 449 21
24 2021 34,343 711 1 20

Number of Partnerships Added Monthly