Statistics
Number of Trusts on Register
* The increase seen is due to a system issue that went undetected for a number of reporting periods.
Number of Trusts Added Monthly (2021)
New Trusts added monthly for current year. Monthly figures adjusted for late entries.
wdt_ID | Month | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | JAN | 10 | 7 | 3 | 5 | 8 | 14 | 8 | 7 | 13 | 21 |
3 | FEB | 12 | 8 | 9 | 11 | 7 | 16 | 6 | 3 | 9 | 9 |
4 | MAR | 2 | 4 | 9 | 9 | 10 | 8 | 9 | 13 | 15 | |
5 | APR | 4 | 10 | 2 | 11 | 7 | 6 | 15 | 10 | 10 | |
6 | MAY | 8 | 3 | 5 | 4 | 5 | 8 | 5 | 7 | 9 | |
7 | JUNE | 8 | 11 | 9 | 10 | 7 | 13 | 5 | 6 | 7 | |
8 | JULY | 9 | 31 | 7 | 10 | 5 | 7 | 16 | 9 | 12 | |
9 | AUG | 6 | 8 | 5 | 11 | 5 | 5 | 13 | 11 | 2 | |
10 | SEPT | 7 | 13 | 18 | 6 | 9 | 3 | 11 | 23 | 6 | |
11 | OCT | 8 | 14 | 11 | 7 | 10 | 10 | 3 | 10 | 19 | |
12 | NOV | 10 | 10 | 8 | 15 | 10 | 8 | 7 | 8 | 8 | |
13 | DEC | 6 | 7 | 5 | 3 | 7 | 14 | 10 | 21 | 13 | |
= 123 | = 95 | = 101 | = 105 | = 96 | = 104 | = 140 | = 131 |
Terminated Trusts Monthly (2021)
wdt_ID | Month | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | JAN | 3 | 11 | 8 | 11 | 18 | 19 | 12 | 6 | 12 | 7 |
3 | FEB | 4 | 3 | 8 | 3 | 2 | 5 | 7 | 6 | 8 | 3 |
4 | MAR | 5 | 5 | 2 | 4 | 7 | 17 | 12 | 9 | 8 | |
5 | APR | 5 | 4 | 8 | 3 | 12 | 5 | 8 | 10 | 23 | |
6 | MAY | 2 | 5 | 8 | 6 | 8 | 13 | 3 | 6 | 3 | |
7 | JUNE | 4 | 4 | 5 | 6 | 7 | 4 | 7 | 4 | 9 | |
8 | JULY | 4 | 5 | 10 | 8 | 6 | 10 | 11 | 8 | 6 | |
9 | AUG | 1 | 19 | 1 | 8 | 11 | 0 | 2 | 15 | 10 | |
10 | SEPT | 3 | 5 | 8 | 9 | 7 | 9 | 17 | 10 | 15 |