Statistics
Up-to-date statistics are maintained by the General Registry.
Further statistics may be obtained from our offices upon request.
Companies Registered Yearly
Active Companies by Type
Companies Registered Monthly
Number of Companies registered monthly for this year. Monthly figures adjusted for late entries.
| wdt_ID | Month | Exempt | Non Resident | Resident | Foreign | Foundation | Limited Liability | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jan | 1,152 | 1 | 66 | 79 | 50 | 63 | 1,411 |
| 2 | Feb | 916 | 1 | 73 | 85 | 42 | 84 | 1,201 |
| 3 | Mar | 987 | 0 | 58 | 83 | 42 | 106 | 1,276 |
| 4 | Apr | 949 | 1 | 76 | 61 | 19 | 101 | 1,207 |
| 5 | May | 909 | 1 | 60 | 71 | 30 | 74 | 1,145 |
| 6 | Jun | 978 | 0 | 57 | 88 | 28 | 108 | 1,259 |
| 7 | Jul | 969 | 0 | 52 | 90 | 30 | 88 | 1,229 |
| 8 | Aug | 842 | 0 | 49 | 77 | 18 | 84 | 1,070 |
| 9 | Sep | 1,014 | 0 | 51 | 76 | 21 | 105 | 1,267 |
| 10 | Oct | 222 | 2 | 11 | 26 | 5 | 9 | 275 |
| 11 | Nov | 0 | ||||||
| 12 | Dec | 0 | ||||||
| = 8,938 | = 6 | = 553 | = 736 | = 285 | = 822 |
This data was last updated on October 10, 2026, 12:00 PM