Resources
Currency Rates
Currency Rates as of September 2025
wdt_ID | Code IN CRSS | ISO 4217 Currency Codes | Currency Name | US | CI | USC* Limit (42,000) | USC* Limit (820,000) | USC* Limit (1,640,000) |
---|---|---|---|---|---|---|---|---|
294 | ||||||||
295 | ||||||||
296 | ||||||||
297 | ||||||||
298 | ||||||||
299 | ||||||||
300 | ||||||||
301 | ||||||||
302 | ||||||||
303 | ||||||||
304 | ||||||||
305 | ||||||||
306 | ||||||||
307 | ||||||||
308 | ||||||||
309 | ||||||||
310 | ||||||||
311 | ||||||||
312 | ||||||||
313 | ||||||||
314 | ||||||||
315 | ||||||||
316 | ||||||||
317 | ||||||||
318 | ||||||||
319 | ||||||||
320 | ||||||||
321 | ||||||||
322 | ||||||||
323 | ||||||||
324 | ||||||||
325 | ||||||||
326 | ||||||||
327 | ||||||||
328 | ||||||||
329 | ||||||||
330 | ||||||||
331 | ||||||||
332 | ||||||||
333 | ||||||||
334 | ||||||||
335 | ||||||||
336 | ||||||||
337 | ||||||||
338 | ||||||||
339 | ||||||||
340 | ||||||||
341 | ||||||||
342 | ||||||||
343 | ||||||||
344 | ||||||||
345 | ||||||||
346 | ||||||||
347 | ||||||||
348 | ||||||||
349 | ||||||||
350 | ||||||||
351 | ||||||||
352 | ||||||||
353 | ||||||||
354 | ||||||||
355 | ||||||||
356 | ||||||||
357 | ||||||||
358 | ||||||||
359 | ||||||||
360 | ||||||||
361 | ||||||||
362 | ||||||||
363 | ||||||||
364 | ||||||||
365 |
NOTE:
Share capital remains constant at the rate at which the company is registered unless it is subsequently altered (increased or decreased). The prevailing rate in the system at the date of system update will then apply.