Statistics
Up-to-date statistics are maintained by the General Registry.
Further statistics may be obtained from our offices upon request.
Companies Registered Yearly
Active Companies by Type
Companies Registered Monthly
Number of Companies registered monthly for this year. Monthly figures adjusted for late entries.
| wdt_ID | Month | Exempt | Non Resident | Resident | Foreign | Foundation | Limited Liability | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jan | 1,014 | 0 | 39 | 65 | 31 | 53 | 1,202 |
| 2 | Feb | 0 | ||||||
| 3 | Mar | 0 | ||||||
| 4 | Apr | 0 | ||||||
| 5 | May | 0 | ||||||
| 6 | Jun | 0 | ||||||
| 7 | Jul | 0 | ||||||
| 8 | Aug | 0 | ||||||
| 9 | Sep | 0 | ||||||
| 10 | Oct | 0 | ||||||
| 11 | Nov | 0 | ||||||
| 12 | Dec | 0 | ||||||
| = 1,014 | = 0 | = 39 | = 65 | = 31 | = 53 |
This data was last updated on January 30, 2026, 6:29 PM
Number of Companies terminated Monthly.
The number of companies terminated monthly for this year. Table below updated for late entries.
| wdt_ID | MonthColumn | Month | Terminated |
|---|---|---|---|
| 25 | 1,112 | Dec | |
| 24 | 11 | Nov | |
| 23 | 10 | Oct | 1,305 |
| 22 | 9 | Sep | 603 |
| 21 | 8 | Aug | 42 |
| 16 | 3 | Mar | 1,401 |
| 15 | 2 | Feb | 168 |
| 14 | 1 | Jan | 1,374 |
| 17 | 4 | Apr | 991 |
| 18 | 5 | May | 169 |
| 19 | 6 | Jun | 811 |
| 20 | 7 | July | 1,314 |
| = 8,178 |