Types of
Companies
Company
Statistics
Registration
& Annual Fees
Advantages
of Registration
Incorporation
Companies
Struck Off

Statistics

Up-to-date statistics are maintained by the General Registry.
Further statistics may be obtained from our offices upon request.

Active Companies on the Register at Year-End

The number of companies on the Register 2012-2024.

Active Companies by Type

Companies Registered Monthly

Number of Companies registered monthly for this year. Monthly figures adjusted for late entries.

wdt_ID Month Exempt Non-Resident Resident Foreign Foundation Limited Liability Total
25 JAN 927 8 56 63 70 58 1,182
26 FEB 820 0 78 61 43 84 1,086
27 MAR 896 1 61 69 50 78 1,155
28 APR 739 1 50 49 48 88 975
29 MAY 786 1 63 67 25 89 1,031
30 JUN 812 1 50 66 33 59 1,021
31 JUL 885 0 46 85 44 118 1,178
32 AUG 869 1 41 73 26 98 1,108
33 SEP 1,003 0 60 74 49 91 1,277
34 OCT 988 0 50 80 50 105 1,273
35 NOV 0 0 0 0 0 0 0
36 DEC 0 0 0 0 0 0 0
= 8,725 = 13 = 555 = 687 = 438 = 868

Number of Companies terminated Monthly.

The number of companies terminated monthly for this year. Table below updated for late entries.

wdt_ID MonthColumn Month Terminated
25 1,112 Dec
24 11 Nov
23 10 Oct 1,305
22 9 Sep 603
21 8 Aug 42
16 3 Mar 1,401
15 2 Feb 168
14 1 Jan 1,374
17 4 Apr 991
18 5 May 169
19 6 Jun 811
20 7 July 1,314
= 8,178