| Entity Type | Fee Description | Section | Lower SH Capital | Upper SH Capital | Fee (CI) | FEE (US @.82) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Entity Type | Fee Description | Section | Lower SH Capital | Upper SH Capital | Fee (CI) | FEE (US @.82) |
| 1 | COMPANY: EXEMPT | REGISTRATION FEE | 26(4)(b) (i) | - | 42,000.00 | 700 | 853.66 | ||||
| 2 | COMPANY: EXEMPT | REGISTRATION FEE | 26(4)(b) (ii) | 42,001 | 820,000.00 | 1,000 | 1,219.51 | ||||
| 3 | COMPANY: EXEMPT | REGISTRATION FEE | 26(4)(b) (iii) | 820,001 | 1,640,000.00 | 1,984 | 2,419.51 | ||||
| 4 | COMPANY: EXEMPT | REGISTRATION FEE | 26(4)(b) (iv) | 1,640,001 | UNDEFINED | 2,568 | 3,131.71 | ||||
| 5 | COMPANY: EXEMPT- LIMITED GUARANTEE | REGISTRATION FEE | 26(4)(b) (i) | - | 42,000.00 | 700 | 853.66 | ||||
| 6 | COMPANY: EXEMPT- LIMITED GUARANTEE | REGISTRATION FEE | 26(4)(b) (ii) | 42,001 | 820,000.00 | 1,000 | 1,219.51 | ||||
| 7 | COMPANY: EXEMPT- LIMITED GUARANTEE | REGISTRATION FEE | 26(4)(b) (iii) | 820,001 | 1,640,000.00 | 1,984 | 2,419.51 | ||||
| 8 | COMPANY: EXEMPT- LIMITED GUARANTEE | REGISTRATION FEE | 26(4)(b) (iv) | 1,640,001 | UNDEFINED | 2,568 | 3,131.71 | ||||
| 9 | COMPANY: EXEMPT-REGISTRATION BY WAY OF CONTINUATION | REGISTRATION FEE | 26(4)(b) (i) | - | 42,000.00 | 700 | 853.66 | ||||
| 10 | COMPANY: EXEMPT-REGISTRATION BY WAY OF CONTINUATION | REGISTRATION FEE | 26(4)(b) (ii) | 42,001 | 820,000.00 | 1,000 | 1,219.51 | ||||
| 11 | COMPANY: EXEMPT-REGISTRATION BY WAY OF CONTINUATION | REGISTRATION FEE | 26(4)(b) (iii) | 820,001 | 1,640,000.00 | 1,984 | 2,419.51 | ||||
| 12 | COMPANY: EXEMPT-REGISTRATION BY WAY OF CONTINUATION | REGISTRATION FEE | 26(4)(b) (iv) | 1,640,001 | UNDEFINED | 2,568 | 3,131.71 | ||||
| 13 | COMPANY: EXEMPT-LIMITED DURATION COMPANY (LDC) | REGISTRATION FEE | 26(4)(b) (i) 178 (3) | - | 42,000.00 | 900 | 1,097.56 | ||||
| 14 | COMPANY: EXEMPT-LIMITED DURATION COMPANY (LDC) | REGISTRATION FEE | 26(4)(b) (ii) 178 (3) | 42,001 | 820,000.00 | 1,200 | 1,463.41 | ||||
| 15 | COMPANY: EXEMPT-LIMITED DURATION COMPANY (LDC) | REGISTRATION FEE | 26(4)(b) (iii) 178 (3) | 820,001 | 1,640,000.00 | 2,184 | 2,663.41 | ||||
| 16 | COMPANY: EXEMPT-LIMITED DURATION COMPANY (LDC) | REGISTRATION FEE | 26(4)(b) (iv) 178 (3) | 1,640,001 | UNDEFINED | 2,768 | 3,375.61 | ||||
| 17 | COMPANY: EX-SEGREGATED PORTFOLIO COMPANY (SPC) | REGISTRATION FEE | 26(4)(b) (i) 213 (4) | - | 42,000.00 | 1,200 | 1,463.41 | ||||
| 18 | COMPANY: EX-SEGREGATED PORTFOLIO COMPANY (SPC) | REGISTRATION FEE | 26(4)(b) (ii) 213 (4) | 42,001 | 820,000.00 | 1,500 | 1,829.27 | ||||
| 19 | COMPANY: EX-SEGREGATED PORTFOLIO COMPANY (SPC) | REGISTRATION FEE | 26(4)(b) (iii) 213 (4) | 820,001 | 1,640,000.00 | 2,484 | 3,029.27 | ||||
| 20 | COMPANY: EX-SEGREGATED PORTFOLIO COMPANY (SPC) | REGISTRATION FEE | 26(4)(b) (iv) 213 (4) | 1,640,001 | UNDEFINED | 3,068 | 3,741.46 | ||||
| 21 | COMPANY:EX-SEGREGATED PORTFOLIO CO-LDC | REGISTRATION FEE | 26(4)(b) (i) 213 (4) 178 (3) | - | 42,000.00 | 1,400 | 1,707.32 | ||||
| 22 | COMPANY:EX-SEGREGATED PORTFOLIO CO-LDC | REGISTRATION FEE | 26(4)(b) (ii) 213 (4) 178 (3) | 42,001 | 820,000.00 | 1,700 | 2,073.17 | ||||
| 23 | COMPANY:EX-SEGREGATED PORTFOLIO CO-LDC | REGISTRATION FEE | 26(4)(b) (iii) 213 (4) 178 (3) | 820,001 | 1,640,000.00 | 2,684 | 3,273.17 | ||||
| 24 | COMPANY:EX-SEGREGATED PORTFOLIO CO-LDC | REGISTRATION FEE | 26(4)(b) (iv) 213 (4) 178 (3) | 1,640,001 | UNDEFINED | 3,268 | 3,985.37 | ||||
| 25 | COMPANY: EX-PROVISIONAL REGISTRATION BY WAY OF CONTINUATION | REGISTRATION FEE | 201 (6) b | - | UNDEFINED | 1,500 | 1,829.27 |
Feeswebster2025-04-16T12:58:45-05:00